soomrox
Active Member
- First Name
- Imran
- Joined
- Dec 22, 2022
- Threads
- 5
- Messages
- 41
- Reaction score
- 69
- Location
- UK
- Vehicles
- Taycan GTS Carmine Red - MY2024
- Thread starter
- #1
Dear friends,
I can understand how we can get really confused at this stage. I've changed my mind quite a few times and after researching I have come to these options.
The below three option fit in my budget. The car will be leased and will be a company car. So do not care of resale value. I will have the car for 3 years though. This will be my daily commute car and only car. I do around 80 miles a day, mainly motorway and then 10 miles in London UK. I will not be doing any track days etc. On the weekends its me and my partner cruising around. Rarely any back seat passengers.
My first choice was always option 1 which has the best leather with the massage seats and seat ventilation for the summer but the GTS looks affordable now but i'm not sure how comfortable will it be on daily basis with my drive.
Thoughts?
I can understand how we can get really confused at this stage. I've changed my mind quite a few times and after researching I have come to these options.
The below three option fit in my budget. The car will be leased and will be a company car. So do not care of resale value. I will have the car for 3 years though. This will be my daily commute car and only car. I do around 80 miles a day, mainly motorway and then 10 miles in London UK. I will not be doing any track days etc. On the weekends its me and my partner cruising around. Rarely any back seat passengers.
My first choice was always option 1 which has the best leather with the massage seats and seat ventilation for the summer but the GTS looks affordable now but i'm not sure how comfortable will it be on daily basis with my drive.
Thoughts?
| Porsche Taycan 4S Mamba Green Metallic | Porsche Taycan 4S Mamba Green Metallic | Porsche Taycan GTS Mamba Green Metallic |
| Option 1 - £123,022 - Code PP5L1QP8 | Option 2 - £122,929 - Code PPKXMCB9 | Option 3 - £123,215 - Code PPJ2C2P5 |
| Club Leather Interior Olea - Still undecided on the colour | Leather Interior, Smooth-Finish Leather, Black | Black GTS Race-Tex / leather interior |
| Comfort seats (14-way, electric) with memory package | Comfort seats (14-way, electric) with memory package | Adaptive Sports Seats Plus (18-Way, electric) with memory package |
| 21-inch RS Spyder Design in black Polished Spokes | 21-inch RS Spyder Design in black Polished Spokes | 21-inch RS Spyder Design wheels in satin black |
| Exterior | Exterior | Exterior |
| SportDesign Package | SportDesign Package | GTS SportDesign Package |
| Electric folding Exterior Mirrors | Electric folding Exterior Mirrors | Electric folding Exterior Mirrors |
| Side Window Trims in Black (high-gloss) | Side Window Trims in Black (high-gloss) | Side Window Trims in Black (high-gloss) |
| ‘PORSCHE’ Logo LED Door Courtesy Lights | ‘PORSCHE’ Logo LED Door Courtesy Lights | ‘PORSCHE’ Logo LED Door Courtesy Lights |
| Deletion of Model Designation | Deletion of Model Designation | Model Designation painted in Black (high-gloss) |
| Exterior Colour & Mirror Base painted in Black (high-gloss) | Exterior Colour & Mirror Base painted in Black (high-gloss) | Exterior Colour & Mirror Base painted in Black (high-gloss) |
| Door handles painted in black (high-gloss) | Door handles painted in black (high-gloss) | Door handles painted in black (high-gloss) |
| PORSCHE' logo in black integrated into rear light strip | ||
| Drivetrain and chassis | Drivetrain and chassis | Drivetrain and chassis |
| Sport Chrono Package | Sport Chrono Package | Sport Chrono Package |
| Rear-Axle Steering including Power Steering Plus | Rear-Axle Steering including Power Steering Plus | Rear-Axle Steering including Power Steering Plus |
| Porsche Torque Vectoring Plus (PTV Plus) | ||
| Lighting and vision | Lighting and vision | Lighting and vision |
| Acoustically insulated laminated privacy glass | Acoustically insulated laminated privacy glass | Acoustically insulated laminated privacy glass |
| Panoramic Roof with Variable Light Control | Panoramic Roof with Variable Light Control | Panoramic Roof with Variable Light Control |
| Exclusive Matrix LED headlights in black, with (PDLS Plus) | ||
| Exclusive design rear light strip | ||
| Comfort and assistance systems | Comfort and assistance systems | Comfort and assistance systems |
| Head-Up Display | Head-Up Display | Head-Up Display |
| ParkAssist including Surround View | ParkAssist including Surround View | ParkAssist including Surround View |
| Porsche InnoDrive + Active Lane Keeping | Porsche InnoDrive + Active Lane Keeping | Porsche InnoDrive + Active Lane Keeping |
| HomeLink® (Garage Door Opener) | HomeLink® (Garage Door Opener) | HomeLink® (Garage Door Opener) |
| Lane Change Assist (blind spot monitoring) | Lane Change Assist (blind spot monitoring) | Lane Change Assist (blind spot monitoring) |
| Interior | Interior | Interior |
| Ambient Lighting | Ambient Lighting | Ambient Lighting |
| Massage Function front including Seat Ventilation front | Massage Function front including Seat Ventilation front | Massage Function front including Seat Ventilation front |
| Steering Wheel Heating | Steering Wheel Heating | Heated GT Multi-function sports steering wheel in Race-Tex |
| Accent Package Darksilver | Accent Package Darksilver | Accent Package Black |
| Smoker Package | Smoker Package | Smoker Package |
| Pedal pad edges in stainless steel | ||
| GTS' logo on the front and rear headrests | ||
| Interior Race-Tex | Interior Race-Tex | Interior Race-Tex |
| Trim B-Pillars Race-Tex | Trim B-Pillars Race-Tex | Trim B-Pillars Race-Tex |
| Roof Lining Race-Tex | Roof Lining Race-Tex | Roof Lining Race-Tex |
| Interior Mirror Panel Race-Tex | Interior Mirror Panel Race-Tex | Interior Mirror Panel Race-Tex |
| Carbon matt Interior Package | Black brushed aluminium interior trim package | |
| Audio and communication | Audio and communication | Audio and communication |
| Passenger Display | Passenger Display | Passenger Display |
| BOSE® Surround Sound System ⊗ | BOSE® Surround Sound System ⊗ | BOSE® Surround Sound System ⊗ |
| E-Performance | E-Performance | E-Performance |
| Performance Battery Plus | Performance Battery Plus | Performance Battery Plus |
| Porsche Electric Sport Sound | Porsche Electric Sport Sound | Porsche Electric Sport Sound |
| Electric Charging Cover | Electric Charging Cover | Electric Charging Cover |
| 150kW on-board DC-DC converter | 150kW on-board DC-DC converter | 150kW on-board DC-DC converter |
| Benefits | Benefits | Benefits |
| Best leather option | Smooth-finish Full Leather | 21-inch RS Spyder Design wheels in satin black |
| Massage Function front including Seat Ventilation front | Massage Function front including Seat Ventilation front | GTS SportDesign Package |
| Passenger Display | Passenger Display | Model Designation painted in Black (high-gloss) |
| Carbon matt Interior Package | PORSCHE' logo in black integrated into rear light strip | |
| Porsche Torque Vectoring Plus (PTV Plus) | ||
| Exclusive Matrix LED headlights in black, with (PDLS Plus) | ||
| Exclusive design rear light strip | ||
| Pedal pad edges in stainless steel | ||
| GTS' logo on the front and rear headrests | ||
| No Seat Ventilation | ||
| No Massage seats | ||
| No Passanger Display | ||
| No Leather Seats |
Sponsored
Last edited: