build start 7/29 and complete date 8/26Same for me as well, moved from 11/4 to 10/14. Perhaps seems to be another placeholder, but agree with you that it's good to see the dates moving in a positive direction to be sooner. Still hoping that my car gets on the next west coast bound boat in late September though
@Dragonfly, what was your build start date?
So is the real ship date probably 10/11? I can't imagine they have two huge car carrier ships leaving to the same destination 3 days apart, since most people have a 10/14 ship date. Myself now too!![]()
Here you go
Thanks. Saw that one. I think the next schedule is not yet available.![]()
Here you go
| Event Key | Event Name | Planned Date | Expected Date | Actual Date |
| V200 | Delivery date determined | 09/07/2022 | |||
| V250 | Vehicle fixed | 09/09/2022 | 09/30/2022 | ||
| V260 | Vehicle entry to body shop (CP 0.0) | 10/07/2022 | 10/21/2022 | ||
| V270 | Vehicle exit production (CP 7.8) | 10/14/2022 | 10/28/2022 | ||
| V300 | Vehicle completion (CP 8.0) | 10/14/2022 | 10/28/2022 | ||
| V331 | Entry port Emden | 10/14/2022 | 10/28/2022 | ||
| V332 | Exit port Emden | 10/21/2022 | 10/28/2022 | ||
| U002 | Entry port Houston | 11/11/2022 | 11/25/2022 | ||
| NA10 | PDI in | ||||
| NA19 | PDI finished | ||||
| V810 | Release for transport | ||||
| U003 | Exit port Houston | 11/18/2022 | 11/25/2022 | ||
| O400 | Dealer invoiced | ||||
| V900 | Dealer Inventory | 11/18/2022 | 12/02/2022 |
Same thing on my end ?Looks like we have a update for east coast delivery ( the car on TYD wend missing, it happens every single time when updates coming in). Hopefully it’s good news guys.
Mine hasn’t changed at all today?!?Looks like we have a update for east coast delivery ( the car on TYD wend missing, it happens every single time when updates coming in). Hopefully it’s good news guys.